Stephen Hannan

Number | |
---|---|
Position | Midfielder, Forward |
League | Gerry Reilly Cup, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2014/2015, 2015/2016 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Reserve Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2014/2015 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |