Sean McDonnell

Number | |
---|---|
Position | |
League | NECSL Cup, NECSL Premier Division, SFAI Cup, NECSL Shield |
Season | 2016, 2017, 2018 |
Nationality | — |
Current Team | 2003 Boys Premier Division Green |
Past Teams |
NECSL Shield
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 3 |
Total | - | 3 |
SFAI Cup
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 2 |
2016 | 16 Boys Prem Green | 6 |
Total | - | 8 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2018 | 16 Boys Prem Green | 7 |
2017 | 16 Boys Prem Green | 5 |
2016 | 16 Boys Prem Green | 9 |
Total | - | 21 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2018 | 9 |
2017 | 11 |
2016 | 15 |
Total | 35 |