Ruairi Shortt

Number | |
---|---|
Position | Defender |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Junior Shield, NEFL Challenge Cup, NEFL Division 3, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2015/2016, 2016/2017, 2017/2018, 2019 |
Nationality | — |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Division
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 0 | 0 |
2017/2018 | First Team | 11 | 0 |
2016/2017 | First Team | 17 | 0 |
2015/2016 | First Team | 1 | 0 |
Total | - | 29 | 0 |
NEFL Division 3A
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 13 | 4 |
Total | - | 13 | 4 |
NEFL Premier Reserve
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 0 | 0 |
2017/2018 | Second Team | 1 | 0 |
2016/2017 | Second Team | 4 | 1 |
2015/2016 | Second Team | 10 | 0 |
Total | - | 15 | 1 |
NEFL Reserve Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 2 | 0 |
Total | - | 2 | 0 |
O'Neill Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 5 | 1 |
Total | - | 5 | 1 |
NEFL Division 3
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 1 | 0 |
Total | - | 1 | 0 |
NEFL Challenge Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | First Team | 1 | 0 |
2016/2017 | First Team | 5 | 1 |
2015/2016 | First Team | 2 | 0 |
Total | - | 8 | 1 |
Gerry Reilly Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 2 | 0 |
2015/2016 | Second Team | 3 | 0 |
Total | - | 5 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 1 | 0 |
2017/2018 | First Team | 4 | 0 |
2016/2017 | First Team | 3 | 0 |
2015/2016 | First Team | 1 | 0 |
Total | - | 9 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | First Team | 3 | 0 |
Total | - | 3 | 0 |
LFA Junior Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 1 | 1 |
Total | - | 1 | 1 |
FAI Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | First Team | 2 | 0 |
2016/2017 | First Team | 1 | 0 |
Total | - | 3 | 0 |
Career Total
Season | Appearances | Goals |
---|---|---|
2019 | 25 | 6 |
2017/2018 | 22 | 0 |
2016/2017 | 30 | 2 |
2015/2016 | 17 | 0 |
Total | 94 | 8 |