Robbie Westphal

Number | |
---|---|
Position | Goalkeeper |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Junior Shield, NEFL Challenge Cup, NEFL Division 3, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Division
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2017/2018 | First Team | 1 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
Total | - | 2 | 0 | 0 |
NEFL Division 3A
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2019 | Second Team | 15 | 0 | 0 |
Total | - | 15 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2018 | Second Team | 1 | 0 | 0 |
2017/2018 | Second Team | 11 | 0 | 0 |
2016/2017 | Second Team | 5 | 0 | 0 |
2015/2016 | Second Team | 15 | 0 | 0 |
2014/2015 | Second Team | 15 | 0 | 1 |
Total | - | 47 | 0 | 1 |
NEFL Reserve Cup
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2018 | Second Team | 4 | 0 | 0 |
2019 | Second Team | 3 | 0 | 0 |
2016/2017 | Second Team | 1 | 0 | 0 |
2015/2016 | Second Team | 1 | 0 | 0 |
2014/2015 | Second Team | 2 | 0 | 0 |
Total | - | 11 | 0 | 0 |
O'Neill Shield
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2019 | Second Team | 6 | 0 | 0 |
Total | - | 6 | 0 | 0 |
NEFL Division 3
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2018 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2018 | First Team | 2 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 4 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2019 | Second Team | 2 | 0 | 0 |
2017/2018 | Second Team | 1 | 0 | 0 |
2016/2017 | Second Team | 3 | 0 | 0 |
2015/2016 | Second Team | 3 | 0 | 0 |
2014/2015 | Second Team | 3 | 0 | 0 |
Total | - | 12 | 0 | 0 |
Kilmessan Shield
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2017/2018 | First Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
LFA Junior Cup
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2017/2018 | First Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
LFA Junior Shield
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2019 | Second Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
FAI Junior Cup
Season | Club | Appearances | Red Cards | Penalty Save |
---|---|---|---|---|
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
Career Total
Season | Appearances | Red Cards | Penalty Save |
---|---|---|---|
2018 | 7 | 0 | 0 |
2019 | 28 | 0 | 0 |
2017/2018 | 15 | 0 | 0 |
2016/2017 | 11 | 0 | 0 |
2015/2016 | 19 | 0 | 0 |
2014/2015 | 22 | 0 | 1 |
Total | 102 | 0 | 1 |