Robbie Boyle

Number | |
---|---|
Position | Defender |
League | NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2017/2018, 2018 |
Nationality | — |
Current Team | Robbie Boyle, Senior, Second Team |
Past Teams | Robbie Boyle |
NEFL Reserve Cup
Season | Club | Goals |
---|---|---|
2018 | Second Team | 0 |
Total | - | 0 |
NEFL Premier Reserve
Season | Club | Goals |
---|---|---|
2018 | Second Team | 0 |
2017/2018 | Second Team | 0 |
Total | - | 0 |
Career Total
Season | Goals |
---|---|
2018 | 0 |
2017/2018 | 0 |
Total | 0 |