Paul Munnelly

Number | |
---|---|
Position | Defender, Midfielder |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Division
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 4 | 0 | 0 |
Total | - | 5 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | Second Team | 0 | 0 | 0 |
2017/2018 | Second Team | 0 | 0 | 0 |
2016/2017 | Second Team | 0 | 0 | 0 |
2015/2016 | Second Team | 0 | 1 | 0 |
Total | - | 0 | 1 | 0 |
NEFL Reserve Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | Second Team | 2 | 0 | 0 |
2016/2017 | Second Team | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 |
O'Neill Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | Second Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 2 | 0 | 0 |
LFA Senior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2016/2017 | Second Team | 0 | 0 | 0 |
2015/2016 | Second Team | 2 | 0 | 0 |
Total | - | 2 | 0 | 0 |
Kilmessan Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
LFA Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
FAI Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 1 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 2 | 0 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2018 | 2 | 0 | 0 |
2019 | 1 | 0 | 0 |
2017/2018 | 1 | 0 | 0 |
2016/2017 | 2 | 0 | 0 |
2015/2016 | 2 | 1 | 0 |
2014/2015 | 6 | 0 | 0 |
Total | 14 | 1 | 0 |