Paul Campbell

Number | |
---|---|
Position | Midfielder |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018 |
Nationality | — |
Current Team | Paul Campbell, Senior, Second Team, First Team |
Past Teams | Paul Campbell |
NEFL Premier Division
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 4 |
2015/2016 | First Team | 6 |
2014/2015 | First Team | 0 |
Total | - | 10 |
NEFL Premier Reserve
Season | Club | Goals |
---|---|---|
2017/2018 | Second Team | 0 |
2016/2017 | Second Team | 0 |
Total | - | 0 |
NEFL Challenge Cup
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 4 |
2015/2016 | First Team | 4 |
Total | - | 8 |
LFA Senior Cup
Season | Club | Goals |
---|---|---|
Total | - |
Kilmessan Shield
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 1 |
2015/2016 | First Team | 0 |
Total | - | 1 |
LFA Junior Cup
Season | Club | Goals |
---|---|---|
2017/2018 | First Team | 1 |
2016/2017 | First Team | 1 |
Total | - | 2 |
FAI Junior Cup
Season | Club | Goals |
---|---|---|
2015/2016 | First Team | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2017/2018 | 3 |
2016/2017 | 10 |
2015/2016 | 11 |
2014/2015 | 0 |
Total | 24 |