Paul Bartley

Number | |
---|---|
Position | Defender, Forward |
League | Gerry Reilly Cup, LFA Junior Shield, NEFL Division 3, NEFL Division 3A, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2016/2017, 2017/2018, 2018, 2019 |
Nationality | — |
Current Team | Second Team, Senior |
Past Teams |
NEFL Reserve Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 2 | 0 |
2018 | Second Team | 1 | 0 |
2016/2017 | Second Team | 1 | 0 |
Total | - | 4 | 0 |
O'Neill Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 3 | 2 |
Total | - | 3 | 2 |
NEFL Premier Reserve
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | Second Team | 7 | 1 |
2016/2017 | Second Team | 3 | 0 |
Total | - | 10 | 1 |
NEFL Division 3A
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 4 | 3 |
Total | - | 4 | 3 |
LFA Junior Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 1 | 2 |
Total | - | 1 | 2 |
NEFL Division 3
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 1 | 0 |
Total | - | 1 | 0 |
Gerry Reilly Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 1 | 1 |
2017/2018 | Second Team | 1 | 0 |
2016/2017 | Second Team | 3 | 1 |
Total | - | 5 | 2 |
Career Total
Season | Appearances | Goals |
---|---|---|
2019 | 12 | 8 |
2018 | 1 | 0 |
2017/2018 | 8 | 1 |
2016/2017 | 7 | 1 |
Total | 28 | 10 |