Noah Lacey-O’Dea

Number | |
---|---|
Position | |
League | NECSL Cup, NECSL Premier Division, NECSL Shield |
Season | 2016, 2017, 2018 |
Nationality | — |
Current Team | Noah Lacey-O’Dea, 2004 Boys Premier Division |
Past Teams | Noah Lacey-O’Dea |
NECSL Shield
Season | Club | Goals |
---|---|---|
Total | - |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2017 | 15 Boys Prem | 3 |
2016 | 15 Boys Prem | 1 |
Total | - | 4 |
NECSL Cup
Season | Club | Goals |
---|---|---|
Total | - |
Career Total
Season | Goals |
---|---|
2017 | 3 |
2016 | 1 |
Total | 4 |