Mark Leavy

Number | |
---|---|
Position | Defender |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division |
Season | 2014/2015, 2015/2016, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Senior |
Past Teams |
NEFL Challenge Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 4 | 0 | 0 | 0 |
2018 | First Team | 5 | 0 | 0 | 0 |
2015/2016 | First Team | 3 | 1 | 0 | 0 |
2014/2015 | First Team | 4 | 0 | 0 | 0 |
Total | - | 16 | 1 | 0 | 0 |
NEFL Premier Division
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 13 | 1 | 0 | 0 |
2018 | First Team | 6 | 0 | 0 | 0 |
2015/2016 | First Team | 7 | 0 | 0 | 0 |
2014/2015 | First Team | 18 | 6 | 0 | 0 |
Total | - | 44 | 7 | 0 | 0 |
LFA Senior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | First Team | 2 | 0 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 3 | 0 | 0 | 0 |
2018 | First Team | 2 | 0 | 0 | 0 |
2015/2016 | First Team | 1 | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 1 | 0 | 0 | 0 |
2015/2016 | First Team | 4 | 1 | 0 | 0 |
2014/2015 | First Team | 2 | 2 | 0 | 0 |
Total | - | 7 | 3 | 0 | 0 |
FAI Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 2 | 0 | 0 | 0 |
2018 | First Team | 1 | 1 | 0 | 0 |
2015/2016 | First Team | 3 | 0 | 0 | 0 |
2014/2015 | First Team | 3 | 0 | 0 | 0 |
Total | - | 9 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | 23 | 1 | 0 | 0 |
2018 | 16 | 1 | 0 | 0 |
2015/2016 | 18 | 2 | 0 | 0 |
2014/2015 | 28 | 8 | 0 | 0 |
Total | 85 | 12 | 0 | 0 |