Mark Corrigan

Number | |
---|---|
Position | Defender, Midfielder |
League | Gerry Reilly Cup, Kilmessan Shield, LFA Junior Shield, NEFL Division 3, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Reserve
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 3 | 0 | 0 | 0 |
2017/2018 | Second Team | 10 | 1 | 0 | 0 |
2016/2017 | Second Team | 14 | 2 | 0 | 0 |
2015/2016 | Second Team | 15 | 2 | 0 | 0 |
2014/2015 | Second Team | 15 | 4 | 0 | 0 |
Total | - | 57 | 9 | 0 | 0 |
NEFL Reserve Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 4 | 1 | 0 | 0 |
2016/2017 | Second Team | 4 | 0 | 0 | 0 |
2015/2016 | Second Team | 1 | 0 | 0 | 0 |
2014/2015 | Second Team | 2 | 0 | 0 | 0 |
Total | - | 11 | 1 | 0 | 0 |
O'Neill Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | Second Team | 5 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 |
NEFL Premier Division
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | First Team | 1 | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 |
NEFL Division 3A
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | Second Team | 11 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2016/2017 | First Team | 1 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 |
LFA Junior Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
Total | - |
NEFL Division 3
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
Total | - |
Gerry Reilly Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2017/2018 | Second Team | 1 | 0 | 0 | 0 |
2016/2017 | Second Team | 2 | 0 | 0 | 0 |
2015/2016 | Second Team | 3 | 0 | 0 | 0 |
2014/2015 | Second Team | 3 | 1 | 0 | 0 |
Total | - | 9 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | 8 | 1 | 0 | 0 |
2019 | 23 | 2 | 0 | 0 |
2017/2018 | 11 | 1 | 0 | 0 |
2016/2017 | 22 | 2 | 0 | 0 |
2015/2016 | 19 | 2 | 0 | 0 |
2014/2015 | 21 | 5 | 0 | 0 |
Total | 104 | 13 | 0 | 0 |