Luke Mahon

Number | |
---|---|
Position | Forward |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2017/2018, 2018, 2019 |
Nationality | — |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Division 3A
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | Second Team | 5 | 1 |
Total | - | 5 | 1 |
NEFL Premier Division
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 11 | 0 |
2018 | First Team | 4 | 4 |
2017/2018 | First Team | 4 | 0 |
Total | - | 19 | 4 |
NEFL Premier Reserve
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | Second Team | 4 | 4 |
2017/2018 | Second Team | 11 | 7 |
Total | - | 15 | 11 |
NEFL Reserve Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | Second Team | 2 | 3 |
Total | - | 2 | 3 |
NEFL Challenge Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 4 | 0 |
2018 | First Team | 5 | 2 |
Total | - | 9 | 2 |
LFA Senior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 1 | 0 |
Total | - | 1 | 0 |
Gerry Reilly Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | Second Team | 1 | 0 |
Total | - | 1 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 2 | 2 |
Total | - | 2 | 2 |
LFA Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 2 | 2 |
2018 | First Team | 1 | 1 |
Total | - | 3 | 3 |
FAI Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 3 | 2 |
2018 | First Team | 1 | 0 |
Total | - | 4 | 2 |
Career Total
Season | Appearances | Goals |
---|---|---|
2019 | 27 | 7 |
2018 | 18 | 14 |
2017/2018 | 16 | 7 |
Total | 61 | 28 |