Keith Jones

Number | |
---|---|
Position | Defender, Midfielder |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, O'Neill Shield |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2019 |
Nationality | Ireland |
Current Team | Keith Jones, Senior, Second Team, First Team |
Past Teams | Keith Jones |
NEFL Division 3A
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | Second Team | 3 | 0 | 0 |
Total | - | 3 | 0 | 0 |
NEFL Premier Division
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
O'Neill Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 2 | 0 | 0 |
2015/2016 | First Team | 1 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 |
LFA Senior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
Total | - |
Kilmessan Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 |
LFA Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
FAI Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2019 | 3 | 0 | 0 |
2017/2018 | 0 | 0 | 0 |
2016/2017 | 4 | 0 | 0 |
2015/2016 | 1 | 0 | 0 |
2014/2015 | 0 | 0 | 0 |
Total | 8 | 0 | 0 |