Josh Harris

Number | |
---|---|
Position | |
League | Gerry Browne Cup, NECSL Cup, NECSL Premier Division, SFAI Cup, NECSL Shield |
Season | 2014/2015, 2015/2016, 2016 |
Nationality | — |
Current Team | 2003 Boys Premier Division Green |
Past Teams |
NECSL Shield
Season | Club | Goals |
---|---|---|
2016 | 16 Boys Prem Green | 0 |
2015/2016 | 16 Boys Prem Green | 2 |
2014/2015 | 16 Boys Prem Green | 1 |
Total | - | 3 |
SFAI Cup
Season | Club | Goals |
---|---|---|
2016 | 16 Boys Prem Green | 6 |
2015/2016 | 16 Boys Prem Green | 0 |
2014/2015 | 16 Boys Prem Green | 0 |
Total | - | 6 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2016 | 16 Boys Prem Green | 9 |
2015/2016 | 16 Boys Prem Green | 12 |
2014/2015 | 16 Boys Prem Green | 4 |
Total | - | 25 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2016 | 16 Boys Prem Green | 0 |
2015/2016 | 16 Boys Prem Green | 0 |
2014/2015 | 16 Boys Prem Green | 0 |
Total | - | 0 |
Gerry Browne Cup
Season | Club | Goals |
---|---|---|
2015/2016 | 16 Boys Prem Green | 7 |
Total | - | 7 |
Career Total
Season | Goals |
---|---|
2016 | 15 |
2015/2016 | 21 |
2014/2015 | 4 |
Total | 40 |