James Goggins

Number | |
---|---|
Position | Defender |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Senior |
Past Teams |
NEFL Challenge Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | First Team | 0 | 0 | 0 |
2019 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 1 | 0 | 0 |
2016/2017 | First Team | 2 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 |
NEFL Premier Division
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | First Team | 0 | 0 | 0 |
2019 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 2 | 0 | 0 |
2016/2017 | First Team | 1 | 1 | 0 |
2015/2016 | First Team | 2 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 6 | 1 | 0 |
LFA Senior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
LFA Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 0 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Kilmessan Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2019 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 3 | 0 | 0 |
2016/2017 | First Team | 0 | 0 | 0 |
2015/2016 | First Team | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 1 | 0 |
Total | - | 3 | 1 | 0 |
FAI Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | First Team | 0 | 0 | 0 |
2017/2018 | First Team | 1 | 1 | 0 |
2015/2016 | First Team | 1 | 0 | 0 |
2014/2015 | First Team | 1 | 0 | 0 |
Total | - | 3 | 1 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2018 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 |
2017/2018 | 7 | 1 | 0 |
2016/2017 | 3 | 1 | 0 |
2015/2016 | 3 | 0 | 0 |
2014/2015 | 2 | 1 | 0 |
Total | 16 | 3 | 0 |