Gavin Meehan

Number | |
---|---|
Position | Defender, Midfielder |
League | Gerry Reilly Cup, LFA Junior Shield, NEFL Division 3A, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | Gavin Meehan, Senior, Second Team, First Team |
Past Teams | Gavin Meehan |
NEFL Premier Reserve
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | Second Team | 0 | 0 | 0 |
2017/2018 | Second Team | 0 | 0 | 0 |
2016/2017 | Second Team | 0 | 0 | 0 |
2015/2016 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Reserve Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | Second Team | 0 | 0 | 0 |
2016/2017 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Premier Division
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
Total | - |
NEFL Division 3A
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
Total | - |
LFA Junior Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
Total | - |
Gerry Reilly Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2017/2018 | Second Team | 0 | 0 | 0 |
2016/2017 | Second Team | 0 | 0 | 0 |
2015/2016 | Second Team | 0 | 0 | 0 |
2014/2015 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 |
2017/2018 | 0 | 0 | 0 |
2016/2017 | 0 | 0 | 0 |
2015/2016 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |