Evan deCourcey Tobin

Number | |
---|---|
Position | |
League | Gerry Browne Cup, NECSL Cup, NECSL Div 1, NECSL Premier Division, SFAI Cup, NECSL Shield |
Season | 2014/2015, 2015/2016, 2016, 2017, 2018, 2019 |
Nationality | — |
Current Team | 2002 Boys Division 1 |
Past Teams |
SFAI Cup
Season | Club | Goals |
---|---|---|
2014/2015 | 17 Boys Div 1 | 1 |
Total | - | 1 |
NECSL Shield
Season | Club | Goals |
---|---|---|
2018 | 17 Boys Div 1 | 2 |
2017 | 17 Boys Div 1 | 2 |
Total | - | 4 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2018 | 17 Boys Div 1 | 5 |
2016 | 17 Boys Div 1 | 1 |
2015/2016 | 17 Boys Div 1 | 2 |
2014/2015 | 17 Boys Div 1 | 3 |
Total | - | 11 |
NECSL Div 1
Season | Club | Goals |
---|---|---|
2017 | 17 Boys Div 1 | 12 |
Total | - | 12 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2017 | 17 Boys Div 1 | 1 |
2015/2016 | 17 Boys Div 1 | 3 |
Total | - | 4 |
Gerry Browne Cup
Season | Club | Goals |
---|---|---|
2014/2015 | 17 Boys Div 1 | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2018 | 7 |
2019 | 7 |
2017 | 15 |
2016 | 1 |
2015/2016 | 5 |
2014/2015 | 5 |
Total | 40 |