Donal McGale

Number | |
---|---|
Position | |
League | NECSL Cup, NECSL Div 1, NECSL Premier Division |
Season | 2014/2015, 2017, 2019 |
Nationality | — |
Current Team | 2003 Boys Premier Division White |
Past Teams | 2003 Boys Premier Division Green |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2019 | 16 Boys Prem White | 1 |
2017 | 16 Boys Prem White | 0 |
2014/2015 | 16 Boys Prem Green | 1 |
Total | - | 2 |
NECSL Div 1
Season | Club | Goals |
---|---|---|
2019 | 16 Boys Prem White | 0 |
2017 | 16 Boys Prem White | 3 |
2014/2015 | 16 Boys Prem White | 0 |
Total | - | 3 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2019 | 16 Boys Prem White | 0 |
2017 | 16 Boys Prem White | 0 |
2014/2015 | 16 Boys Prem Green | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2019 | 1 |
2017 | 3 |
2014/2015 | 2 |
Total | 6 |