Dominic Fagan

Number | |
---|---|
Position | Midfielder |
League | Gerry Reilly Cup, NEFL Division 3, NEFL Division 3A, NEFL Premier Reserve, NEFL Reserve Cup, O'Neill Shield |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | Second Team, Senior |
Past Teams |
NEFL Reserve Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 4 | 1 | 0 | 0 |
2016/2017 | Second Team | 2 | 1 | 0 | 0 |
2015/2016 | Second Team | 1 | 0 | 0 | 0 |
Total | - | 7 | 2 | 0 | 0 |
O'Neill Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | Second Team | 4 | 2 | 0 | 0 |
Total | - | 4 | 2 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 3 | 0 | 0 | 0 |
2017/2018 | Second Team | 10 | 1 | 0 | 0 |
2016/2017 | Second Team | 5 | 3 | 0 | 0 |
2015/2016 | Second Team | 5 | 1 | 0 | 0 |
2014/2015 | Second Team | 4 | 0 | 0 | 0 |
Total | - | 27 | 5 | 0 | 0 |
NEFL Division 3A
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | Second Team | 13 | 1 | 0 | 0 |
Total | - | 13 | 1 | 0 | 0 |
NEFL Division 3
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
Total | - |
Gerry Reilly Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2017/2018 | Second Team | 1 | 0 | 0 | 0 |
2016/2017 | Second Team | 3 | 1 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | 7 | 1 | 0 | 0 |
2019 | 23 | 6 | 0 | 0 |
2017/2018 | 11 | 1 | 0 | 0 |
2016/2017 | 10 | 5 | 0 | 0 |
2015/2016 | 6 | 1 | 0 | 0 |
2014/2015 | 4 | 0 | 0 | 0 |
Total | 61 | 14 | 0 | 0 |