Dimmy Higgins

Number | |
---|---|
Position | Midfielder, Forward |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Division
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 0 |
2015/2016 | First Team | 0 |
2014/2015 | First Team | 0 |
Total | - | 0 |
NEFL Premier Reserve
Season | Club | Goals |
---|---|---|
2017/2018 | Second Team | 18 |
2016/2017 | Second Team | 10 |
2015/2016 | Second Team | 6 |
2014/2015 | Second Team | 0 |
Total | - | 34 |
NEFL Reserve Cup
Season | Club | Goals |
---|---|---|
2016/2017 | Second Team | 3 |
2014/2015 | Second Team | 2 |
Total | - | 5 |
NEFL Challenge Cup
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 0 |
Total | - | 0 |
LFA Junior Cup
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 0 |
Total | - | 0 |
Gerry Reilly Cup
Season | Club | Goals |
---|---|---|
2016/2017 | Second Team | 1 |
2015/2016 | Second Team | 3 |
Total | - | 4 |
Kilmessan Shield
Season | Club | Goals |
---|---|---|
2016/2017 | First Team | 0 |
2015/2016 | First Team | 0 |
2014/2015 | First Team | 0 |
Total | - | 0 |
FAI Junior Cup
Season | Club | Goals |
---|---|---|
2015/2016 | First Team | 0 |
Total | - | 0 |
Career Total
Season | Goals |
---|---|
2017/2018 | 23 |
2016/2017 | 14 |
2015/2016 | 9 |
2014/2015 | 2 |
Total | 48 |