Declan Dowling

Number | |
---|---|
Position | Defender |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2015/2016, 2016/2017, 2018 |
Nationality | — |
Current Team | Declan Dowling, Senior, Second Team, First Team |
Past Teams | Declan Dowling |
NEFL Premier Reserve
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2016/2017 | Second Team | 3 | 0 | 0 |
2015/2016 | Second Team | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 |
NEFL Reserve Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2016/2017 | Second Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
NEFL Premier Division
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2016/2017 | First Team | 0 | 0 | 0 |
2015/2016 | First Team | 4 | 0 | 0 |
Total | - | 4 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2016/2017 | First Team | 1 | 0 | 0 |
2015/2016 | First Team | 1 | 0 | 0 |
Total | - | 2 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
Total | - |
Kilmessan Shield
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | First Team | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 |
FAI Junior Cup
Season | Club | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2015/2016 | First Team | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Red Cards | Penalty Miss |
---|---|---|---|
2016/2017 | 5 | 0 | 0 |
2015/2016 | 6 | 0 | 0 |
Total | 11 | 0 | 0 |