Dean Courtney

Number | |
---|---|
Position | Midfielder |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division |
Season | 2017/2018, 2018, 2019 |
Nationality | — |
Current Team | First Team, Senior |
Past Teams |
NEFL Challenge Cup
Season | Club | Goals |
---|---|---|
2018 | First Team | 0 |
2017/2018 | First Team | 1 |
Total | - | 1 |
NEFL Premier Division
Season | Club | Goals |
---|---|---|
2019 | First Team | 2 |
2018 | First Team | 2 |
2017/2018 | First Team | 3 |
Total | - | 7 |
LFA Senior Cup
Season | Club | Goals |
---|---|---|
2018 | First Team | 0 |
Total | - | 0 |
LFA Junior Cup
Season | Club | Goals |
---|---|---|
2018 | First Team | 1 |
2017/2018 | First Team | 2 |
Total | - | 3 |
Kilmessan Shield
Season | Club | Goals |
---|---|---|
2019 | First Team | 1 |
2017/2018 | First Team | 0 |
Total | - | 1 |
FAI Junior Cup
Season | Club | Goals |
---|---|---|
2018 | First Team | 0 |
2017/2018 | First Team | 0 |
Total | - | 0 |
Career Total
Season | Goals |
---|---|
2019 | 8 |
2018 | 3 |
2017/2018 | 6 |
Total | 17 |