Cormac Conroy

Number | |
---|---|
Position | |
League | NECSL Div 1, NECSL Premier Division, NECSL Shield |
Season | 2018, 2019 |
Nationality | — |
Current Team | 2003 Boys Premier Division White, 2004 Boys Premier Division |
Past Teams |
NECSL Shield
Season | Club | Goals |
---|---|---|
2019 | 15 Boys Prem | 1 |
2018 | 16 Boys Prem White | 5 |
Total | - | 6 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2019 | 16 Boys Prem White | 4 |
Total | - | 4 |
NECSL Div 1
Season | Club | Goals |
---|---|---|
2019 | 16 Boys Prem White | 0 |
2018 | 16 Boys Prem White | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2019 | 4 |
2018 | 6 |
Total | 10 |