Conor O’Hare

Number | |
---|---|
Position | |
League | NECSL Cup, NECSL Div 1, NECSL Premier Division, SFAI Cup, NECSL Shield |
Season | 2016, 2017, 2018 |
Nationality | — |
Current Team | Conor O’Hare, 2003 Boys Premier Division Green |
Past Teams | Conor O’Hare, 2002 Boys Division 1 |
NECSL Shield
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 1 |
Total | - | 1 |
SFAI Cup
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 2 |
2016 | 16 Boys Prem Green | 2 |
Total | - | 4 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2017 | 16 Boys Prem Green | 13 |
2016 | 16 Boys Prem Green | 5 |
Total | - | 18 |
NECSL Div 1
Season | Club | Goals |
---|---|---|
2017 | 17 Boys Div 1 | 1 |
Total | - | 1 |
NECSL Cup
Season | Club | Goals |
---|---|---|
Total | - |
Career Total
Season | Goals |
---|---|
2017 | 17 |
2016 | 7 |
Total | 24 |