Cillien Corcoran

Number | |
---|---|
Position | Midfielder |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division |
Season | 2017/2018, 2018 |
Nationality | — |
Current Team | First Team, Senior |
Past Teams |
NEFL Challenge Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 5 | 0 |
2017/2018 | First Team | 1 | 0 |
Total | - | 6 | 0 |
NEFL Premier Division
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 7 | 1 |
2017/2018 | First Team | 14 | 3 |
Total | - | 21 | 4 |
LFA Senior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 1 | 0 |
Total | - | 1 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 2 | 1 |
2017/2018 | First Team | 4 | 0 |
Total | - | 6 | 1 |
Kilmessan Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | First Team | 2 | 0 |
Total | - | 2 | 0 |
FAI Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 1 | 0 |
2017/2018 | First Team | 2 | 0 |
Total | - | 3 | 0 |
Career Total
Season | Appearances | Goals |
---|---|---|
2018 | 16 | 2 |
2017/2018 | 23 | 3 |
Total | 39 | 5 |