Ciaran O’Connell

Number | |
---|---|
Position | Defender |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve |
Season | 2017/2018, 2018, 2019 |
Nationality | — |
Current Team | First Team, Second Team |
Past Teams |
NEFL Premier Division
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 5 | 1 |
2018 | First Team | 6 | 0 |
2017/2018 | First Team | 13 | 0 |
Total | - | 24 | 1 |
NEFL Premier Reserve
Season | Club | Appearances | Goals |
---|---|---|---|
2017/2018 | Second Team | 1 | 0 |
Total | - | 1 | 0 |
NEFL Challenge Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 2 | 0 |
2018 | First Team | 3 | 0 |
2017/2018 | First Team | 1 | 0 |
Total | - | 6 | 0 |
LFA Senior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2018 | First Team | 2 | 0 |
Total | - | 2 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 1 | 0 |
2017/2018 | First Team | 3 | 0 |
Total | - | 4 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 3 | 0 |
2018 | First Team | 2 | 0 |
2017/2018 | First Team | 4 | 0 |
Total | - | 9 | 0 |
FAI Junior Cup
Season | Club | Appearances | Goals |
---|---|---|---|
2019 | First Team | 2 | 0 |
2018 | First Team | 1 | 0 |
2017/2018 | First Team | 3 | 0 |
Total | - | 6 | 0 |
Career Total
Season | Appearances | Goals |
---|---|---|
2019 | 13 | 1 |
2018 | 14 | 0 |
2017/2018 | 25 | 0 |
Total | 52 | 1 |