Brian Faulkner

Number | |
---|---|
Position | Midfielder, Forward |
League | FAI Junior Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018 |
Nationality | Ireland |
Current Team | First Team, Senior |
Past Teams |
FAI Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2015/2016 | First Team | 3 | 2 | 0 | 0 |
2016/2017 | First Team | 1 | 1 | 0 | 0 |
2017/2018 | First Team | 3 | 4 | 0 | 0 |
Total | - | 7 | 7 | 0 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 1 | 1 | 0 | 0 |
2015/2016 | First Team | 5 | 4 | 0 | 0 |
2016/2017 | First Team | 2 | 1 | 0 | 0 |
2017/2018 | First Team | 3 | 0 | 0 | 0 |
Total | - | 11 | 6 | 0 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2015/2016 | First Team | 1 | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 0 | 0 | 0 |
2017/2018 | First Team | 4 | 6 | 0 | 0 |
Total | - | 6 | 6 | 0 | 0 |
LFA Senior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 1 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 2 | 0 | 0 | 0 |
2015/2016 | First Team | 6 | 7 | 0 | 0 |
2016/2017 | First Team | 5 | 9 | 0 | 0 |
2017/2018 | First Team | 2 | 3 | 0 | 0 |
Total | - | 15 | 19 | 0 | 0 |
NEFL Premier Division
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 7 | 0 | 0 | 0 |
2015/2016 | First Team | 16 | 14 | 0 | 0 |
2016/2017 | First Team | 14 | 6 | 0 | 0 |
2017/2018 | First Team | 13 | 8 | 0 | 0 |
Total | - | 50 | 28 | 0 | 0 |
Career Total
Season | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2014/2015 | 11 | 1 | 0 | 0 |
2015/2016 | 31 | 27 | 0 | 0 |
2016/2017 | 23 | 17 | 0 | 0 |
2017/2018 | 25 | 21 | 0 | 0 |
Total | 90 | 66 | 0 | 0 |