Adrian Karbownik

Number | |
---|---|
Position | Forward |
League | Gerry Browne Cup, NECSL Cup, NECSL Div 1, NECSL Premier Division, SFAI Cup |
Season | 2016, 2017, 2018, 2019 |
Nationality | — |
Current Team | Adrian Karbownik, 2004 Boys Premier Division |
Past Teams | Adrian Karbownik, 2004 Boys Division 1 |
SFAI Cup
Season | Club | Goals |
---|---|---|
Total | - |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2019 | 15 Boys Prem | 2 |
2018 | 15 Boys Prem | 5 |
Total | - | 7 |
NECSL Div 1
Season | Club | Goals |
---|---|---|
2017 | 15 Boys Div 1 | 5 |
2016 | 15 Boys Div 1 | 2 |
Total | - | 7 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2018 | 15 Boys Prem | 2 |
Total | - | 2 |
Gerry Browne Cup
Season | Club | Goals |
---|---|---|
2017 | 15 Boys Div 1 | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2019 | 5 |
2018 | 7 |
2017 | 6 |
2016 | 2 |
Total | 20 |