Aaron Winters

Number | |
---|---|
Position | Forward |
League | Gerry Reilly Cup, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2015/2016, 2016/2017, 2017/2018 |
Nationality | — |
Current Team | Aaron Winters, Senior, Second Team |
Past Teams | Aaron Winters |
NEFL Reserve Cup
Season | Club | Goals | Red Cards |
---|---|---|---|
2016/2017 | Second Team | 1 | 0 |
2015/2016 | Second Team | 0 | 0 |
Total | - | 1 | 0 |
NEFL Premier Reserve
Season | Club | Goals | Red Cards |
---|---|---|---|
2016/2017 | Second Team | 6 | 0 |
2015/2016 | Second Team | 7 | 0 |
Total | - | 13 | 0 |
Gerry Reilly Cup
Season | Club | Goals | Red Cards |
---|---|---|---|
Total | - |
Career Total
Season | Goals | Red Cards |
---|---|---|
Total |