Aaron Ryan

Number | |
---|---|
Position | Goalkeeper |
League | FAI Junior Cup, Gerry Reilly Cup, Kilmessan Shield, LFA Junior Cup, LFA Senior Cup, NEFL Challenge Cup, NEFL Premier Division, NEFL Premier Reserve, NEFL Reserve Cup |
Season | 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018, 2019 |
Nationality | Ireland |
Current Team | First Team, Second Team, Senior |
Past Teams |
NEFL Premier Division
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | First Team | 1 | 0 | 0 | 0 |
2019 | First Team | 14 | 0 | 0 | 0 |
2017/2018 | First Team | 5 | 0 | 0 | 0 |
2016/2017 | First Team | 11 | 2 | 0 | 0 |
2015/2016 | First Team | 8 | 1 | 0 | 0 |
2014/2015 | First Team | 16 | 6 | 0 | 0 |
Total | - | 55 | 9 | 0 | 0 |
NEFL Premier Reserve
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 1 | 0 | 0 | 0 |
2017/2018 | Second Team | 6 | 1 | 0 | 0 |
2016/2017 | Second Team | 5 | 2 | 0 | 0 |
2015/2016 | Second Team | 11 | 5 | 0 | 0 |
Total | - | 23 | 8 | 0 | 0 |
NEFL Reserve Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | Second Team | 1 | 1 | 0 | 0 |
2015/2016 | Second Team | 1 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 |
NEFL Challenge Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2018 | First Team | 3 | 0 | 0 | 0 |
2019 | First Team | 5 | 0 | 0 | 0 |
2017/2018 | First Team | 1 | 0 | 0 | 0 |
2016/2017 | First Team | 2 | 0 | 0 | 0 |
2015/2016 | First Team | 3 | 0 | 0 | 0 |
2014/2015 | First Team | 5 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 0 |
LFA Senior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 1 | 1 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 |
Gerry Reilly Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2017/2018 | Second Team | 1 | 0 | 0 | 0 |
2015/2016 | Second Team | 2 | 2 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 |
Kilmessan Shield
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2019 | First Team | 2 | 0 | 0 | 0 |
2017/2018 | First Team | 2 | 0 | 0 | 0 |
2016/2017 | First Team | 1 | 1 | 0 | 0 |
2015/2016 | First Team | 3 | 0 | 0 | 0 |
2014/2015 | First Team | 2 | 4 | 0 | 0 |
Total | - | 10 | 5 | 0 | 0 |
LFA Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2016/2017 | First Team | 1 | 0 | 0 | 0 |
2015/2016 | First Team | 1 | 0 | 0 | 0 |
2014/2015 | First Team | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 |
FAI Junior Cup
Season | Club | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|---|
2014/2015 | First Team | 3 | 3 | 0 | 1 |
Total | - | 3 | 3 | 0 | 1 |
Career Total
Season | Appearances | Goals | Red Cards | Penalty Miss |
---|---|---|---|---|
2018 | 6 | 1 | 0 | 0 |
2019 | 27 | 0 | 0 | 0 |
2017/2018 | 15 | 1 | 0 | 0 |
2016/2017 | 20 | 5 | 0 | 0 |
2015/2016 | 29 | 8 | 0 | 0 |
2014/2015 | 27 | 14 | 0 | 1 |
Total | 124 | 29 | 0 | 1 |