Aaron McCormack

Number | |
---|---|
Position | |
League | Gerry Browne Cup, NECSL Cup, NECSL Premier Division, SFAI Cup, NECSL Shield |
Season | 2014/2015, 2015/2016, 2016, 2017, 2018, 2019 |
Nationality | — |
Current Team | Aaron McCormack, 2003 Boys Premier Division Green |
Past Teams | Aaron McCormack |
NECSL Shield
Season | Club | Goals |
---|---|---|
2015/2016 | 16 Boys Prem Green | 1 |
2014/2015 | 16 Boys Prem Green | 2 |
Total | - | 3 |
SFAI Cup
Season | Club | Goals |
---|---|---|
2015/2016 | 16 Boys Prem Green | 1 |
Total | - | 1 |
NECSL Premier Division
Season | Club | Goals |
---|---|---|
2016 | 16 Boys Prem Green | 1 |
2015/2016 | 16 Boys Prem Green | 1 |
2014/2015 | 16 Boys Prem Green | 4 |
Total | - | 6 |
NECSL Cup
Season | Club | Goals |
---|---|---|
2014/2015 | 16 Boys Prem Green | 1 |
Total | - | 1 |
Gerry Browne Cup
Season | Club | Goals |
---|---|---|
2015/2016 | 16 Boys Prem Green | 1 |
Total | - | 1 |
Career Total
Season | Goals |
---|---|
2016 | 1 |
2015/2016 | 4 |
2014/2015 | 7 |
Total | 12 |