NEFL Premier Division 2015/2016
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 4 | 1 | 47 | 14 | 33 | 49 |
2 | ![]() | 20 | 13 | 5 | 2 | 59 | 21 | 38 | 44 |
3 | ![]() | 20 | 12 | 5 | 3 | 42 | 22 | 20 | 41 |
4 | ![]() | 20 | 10 | 3 | 7 | 28 | 41 | -13 | 33 |
5 | ![]() | 20 | 9 | 3 | 8 | 22 | 24 | -2 | 30 |
6 | ![]() | 20 | 7 | 8 | 5 | 25 | 23 | 2 | 29 |
7 | ![]() | 20 | 7 | 6 | 7 | 25 | 33 | -8 | 27 |
8 | ![]() | 20 | 5 | 6 | 9 | 21 | 36 | -15 | 21 |
9 | ![]() | 20 | 3 | 2 | 15 | 12 | 15 | -3 | 11 |
10 | ![]() | 20 | 3 | 2 | 15 | 15 | 37 | -22 | 11 |
11 | ![]() | 20 | 2 | 4 | 14 | 20 | 50 | -30 | 10 |
NEFL Premier Reserve 2015/2016
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 39 | 17 | 22 | 42 |
2 | ![]() | 18 | 11 | 3 | 4 | 51 | 32 | 19 | 36 |
3 | ![]() | 18 | 10 | 2 | 6 | 43 | 31 | 12 | 32 |
4 | ![]() | 18 | 9 | 0 | 9 | 29 | 9 | 20 | 27 |
5 | ![]() | 18 | 8 | 3 | 7 | 43 | 34 | 9 | 27 |
6 | ![]() | 18 | 8 | 3 | 7 | 25 | 28 | -3 | 27 |
7 | ![]() | 18 | 9 | 0 | 9 | 32 | 37 | -5 | 27 |
8 | ![]() | 18 | 5 | 3 | 10 | 29 | 49 | -20 | 18 |
9 | ![]() | 18 | 4 | 2 | 12 | 17 | 46 | -29 | 14 |
10 | ![]() | 18 | 1 | 5 | 12 | 22 | 47 | -25 | 8 |