<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trim Celtic AFC</title>
	<link>http://www.trimceltic.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:54:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>U12 Boys get the better of Annacotty Desmond &#8211; Trim 5 &#8211; Annacotty 1</title>
		<description><![CDATA[There was a large crowd to support the U12 Trim side in MDL on Saturday. Trim started well with early goal&#8217;s from Cian Lee and Aaron Lynch. A penalty was socred by Joey Sommerville just before half time. Annacotty hit back early in the second half and got their only score of the game. The Trim lads held their cool heads and a goal from Oisin Devlin and Aaron lynch sealed the victory for Trim. A big thank you to the supporters and parents that donated food for both teams. The lads are now in the last 16 of the Norton cup and will now face the Dublin team Lourdes in the near future. Well done to Dan Fox, Martin Costello and the team in securing the win on Saturday. Team line up:- Harry Hogan, Luke Mahon, Craig Hynes, Adam Corcoran, Ian Fox, Padraig Costello, Luke Byrne, Calum Pottinger, Dominic Peppard, Cian Lee, Oisin Devlin, Aaron Lynch, Joey Somerville and Ciaran Dowling.]]></description>
		<link>http://www.trimceltic.com/20120205/u12-boys-get-the-better-of-annacotty-desmond-trim-5-annacotty-1/</link>
			</item>
	<item>
		<title>First Team&#8217;s match change of Venue and K.O. time</title>
		<description><![CDATA[Tomorrows First team match v Clones Town has now been moved to the M.D.L  Grounds , and will now Kick Off at 2.30]]></description>
		<link>http://www.trimceltic.com/20120204/first-teams-match-change-of-venue-and-k-o-time/</link>
			</item>
	<item>
		<title>Upcoming Senior Fixtures</title>
		<description><![CDATA[Sat 4th Feb @ 2.30 Albion v Trim Celtic  (Reserve Cup 2nd Round) Sun 5th @ 11.45 Trim Celtic v Clones Town]]></description>
		<link>http://www.trimceltic.com/20120202/upcoming-senior-fixtures-59/</link>
			</item>
	<item>
		<title>U12 Team to play Annacotty in Norton Cup Saturday 4th February</title>
		<description><![CDATA[The U12 A Team have been drawn against Aishling Annacotty of Limerick. The game will take place in MDL this Saturday 4th February at 13.00. It is an important game and we are looking forward to as much support that we can get. If you need any further information, please contact Dan Fox on 0833400747.]]></description>
		<link>http://www.trimceltic.com/20120131/u12-team-to-play-annacotty-in-norton-cup-saturday-4th-february/</link>
			</item>
	<item>
		<title>Senior Games Off</title>
		<description><![CDATA[Both Saturday and Sundays games were postponed due to the bad weather.]]></description>
		<link>http://www.trimceltic.com/20120130/senior-games-off-2/</link>
			</item>
	<item>
		<title>Upcoming Senior Fixtures</title>
		<description><![CDATA[Sat 28th @ 3pm Trim Celtic v Parkvilla Sun 29th @ 11.45 Trim Celtic v Woodview]]></description>
		<link>http://www.trimceltic.com/20120127/upcoming-senior-fixtures-58/</link>
			</item>
	<item>
		<title>U14 Girls into Cup semis : St. Ultans 0 Trim Celtic 5</title>
		<description><![CDATA[The U14 Girls came through a tricky 2nd leg Cup tie played on a heavy pitch in Bohermeen. The Diamonds started the match level after a 0-0 draw from the 1st leg in Tully Park. The girls were patient from the start creating several good chances early on. The most notable effort came from Cliodhna Moore whose shot flashed past the outside of the right hand post. Nerves were soon settled by two quick goals from Sarah Lynch who was lively and always a threat in the opposition penalty box. In the 2nd half Trim continued to press for a third goal to make the game safe. Zara Sheridan came on to score two further goals, one from a penalty and put the game beyond St Ultans. On her comeback appearance Rhiannon Hoey added a late goal with a precise lob catching the Ultans keeper off her line. This is the 4th consecutive clean sheet for the Diamonds, credit to Karley Leavy leading the back line and keeper Ciara Hanson. The Diamonds now play Walshestown this Saturday for a place in the final. Team:- Ciara Hanson (Keeper), Rachel Arthur, Emma Chamberlain, Dervla Fahey, Rhiannon Hoey, Karley Leavy, Sarah Lynch, Roisin [...]]]></description>
		<link>http://www.trimceltic.com/20120125/u14-girls-into-cup-semis-st-ultans-0-trim-celtic-4/</link>
			</item>
	<item>
		<title>Trim Celtic vs Darndale Rovers 21/01/2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/</link>
			</item>
	<item>
		<title>Senior Results</title>
		<description><![CDATA[Premier Reserve Drogheda Town 2 Trim Celtic 3 ( Stephen Moriarity x 2, Paul Munnelly) Leinster Junior Cup Round 5 ( Last 32) Trim Celtic 2 Darndale Rovers 1 ( Derek Donohoe, Aaron Newman)]]></description>
		<link>http://www.trimceltic.com/20120123/senior-results-10/</link>
			</item>
	<item>
		<title>Sat 21st Jan Results</title>
		<description><![CDATA[Sat 21st Results Premier Reserve Drogheda Town 2 vs Trim Celtic 3 N.E.C.S.L. 17D1 Trim Celtic 1 vs Oldcastle Utd Afc 5 16D1 Trim Celtic 2 vs Athboy 3 15P Park Celtic 1 vs Trim Celtic 1 13P Kells/Blackwater 3 vs Trim Celtic 0 13D1 Trim Celtic 0 vs Bailieboro Celtic Afc`2 12P Enfield 2 vs Trim Celtic 3 12D1 Athboy 5 vs Trim Celtic 0 Age 11 Group A &#8211; Trim Celtic 3 vs Robinstown 3 Age 11 Group B &#8211; Trim Celtic 1 vs Enfield 5 Age 11 Group B &#8211; Trim Celtic 1 vs Park Celtic Summerhill 2 Games off 14D1 vs Delvin, 14P vs Robinstown, 18P vs Parkvilla,]]></description>
		<link>http://www.trimceltic.com/20120122/sat-21st-jan-results/</link>
			</item>
</channel>
</rss>

