<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trim Celtic AFC</title>
	<atom:link href="http://www.trimceltic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trimceltic.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>First Team&#8217;s match change of Venue and K.O. time</title>
		<link>http://www.trimceltic.com/20120204/first-teams-match-change-of-venue-and-k-o-time/</link>
		<comments>http://www.trimceltic.com/20120204/first-teams-match-change-of-venue-and-k-o-time/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:06:03 +0000</pubDate>
		<dc:creator>Luke Dempsey</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schoolboys]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sevens]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3824</guid>
		<description><![CDATA[Tomorrows First team match v Clones Town has now been moved to the M.D.L  Grounds , and will now Kick Off at 2.30]]></description>
			<content:encoded><![CDATA[<p>Tomorrows First team match v Clones Town has now been moved to the <strong>M.D.L  Grounds , </strong>and will now Kick Off at <strong>2.30 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120204/first-teams-match-change-of-venue-and-k-o-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Senior Fixtures</title>
		<link>http://www.trimceltic.com/20120202/upcoming-senior-fixtures-59/</link>
		<comments>http://www.trimceltic.com/20120202/upcoming-senior-fixtures-59/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:21:38 +0000</pubDate>
		<dc:creator>Brian McCreary</dc:creator>
				<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3821</guid>
		<description><![CDATA[Sat 4th Feb @ 2.30 Albion v Trim Celtic  (Reserve Cup 2nd Round) Sun 5th @ 11.45 Trim Celtic v Clones Town]]></description>
			<content:encoded><![CDATA[<p>Sat 4th Feb @ 2.30</p>
<p>Albion v Trim Celtic  (Reserve Cup 2nd Round)</p>
<p>Sun 5th @ 11.45</p>
<p>Trim Celtic v Clones Town</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120202/upcoming-senior-fixtures-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Team to play Annacotty in Norton Cup Saturday 4th February</title>
		<link>http://www.trimceltic.com/20120131/u12-team-to-play-annacotty-in-norton-cup-saturday-4th-february/</link>
		<comments>http://www.trimceltic.com/20120131/u12-team-to-play-annacotty-in-norton-cup-saturday-4th-february/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:36:53 +0000</pubDate>
		<dc:creator>sevens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3809</guid>
		<description><![CDATA[The U12 A Team have been drawn against Aishling Annacotty of Limerick. The game will take place in MDL this Saturday 4th February at 13.00. It is an important game and we are looking forward to as much support that we can get. If you need any further information, please contact Dan Fox on 0833400747.]]></description>
			<content:encoded><![CDATA[<p>The U12 A Team have been drawn against Aishling Annacotty of Limerick. The game will take place in MDL this Saturday 4th February at 13.00. It is an important game and we are looking forward to as much support that we can get. If you need any further information, please contact Dan Fox on 0833400747.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120131/u12-team-to-play-annacotty-in-norton-cup-saturday-4th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Games Off</title>
		<link>http://www.trimceltic.com/20120130/senior-games-off-2/</link>
		<comments>http://www.trimceltic.com/20120130/senior-games-off-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:07:34 +0000</pubDate>
		<dc:creator>Brian McCreary</dc:creator>
				<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3816</guid>
		<description><![CDATA[Both Saturday and Sundays games were postponed due to the bad weather.]]></description>
			<content:encoded><![CDATA[<p>Both Saturday and Sundays games were postponed due to the bad weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120130/senior-games-off-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Senior Fixtures</title>
		<link>http://www.trimceltic.com/20120127/upcoming-senior-fixtures-58/</link>
		<comments>http://www.trimceltic.com/20120127/upcoming-senior-fixtures-58/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:32:16 +0000</pubDate>
		<dc:creator>Brian McCreary</dc:creator>
				<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3812</guid>
		<description><![CDATA[Sat 28th @ 3pm Trim Celtic v Parkvilla Sun 29th @ 11.45 Trim Celtic v Woodview]]></description>
			<content:encoded><![CDATA[<p>Sat 28th @ 3pm</p>
<p>Trim Celtic v Parkvilla</p>
<p>Sun 29th @ 11.45</p>
<p>Trim Celtic v Woodview</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120127/upcoming-senior-fixtures-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Girls into Cup semis : St. Ultans 0 Trim Celtic 5</title>
		<link>http://www.trimceltic.com/20120125/u14-girls-into-cup-semis-st-ultans-0-trim-celtic-4/</link>
		<comments>http://www.trimceltic.com/20120125/u14-girls-into-cup-semis-st-ultans-0-trim-celtic-4/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:13:05 +0000</pubDate>
		<dc:creator>sevens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3805</guid>
		<description><![CDATA[The U14 Girls came through a tricky 2nd leg Cup tie played on a heavy pitch in Bohermeen. The Diamonds started the match level after a 0-0 draw from the 1st leg in Tully Park. The girls were patient from the start creating several good chances early on. The most notable effort came from Cliodhna Moore whose shot flashed past the outside of the right hand post. Nerves were soon settled by two quick goals from Sarah Lynch who was lively and always a threat in the opposition penalty box. In the 2nd half Trim continued to press for a third goal to make the game safe. Zara Sheridan came on to score two further goals, one from a penalty and put the game beyond St Ultans. On her comeback appearance Rhiannon Hoey added a late goal with a precise lob catching the Ultans keeper off her line. This is the 4th consecutive clean sheet for the Diamonds, credit to Karley Leavy leading the back line and keeper Ciara Hanson. The Diamonds now play Walshestown this Saturday for a place in the final. Team:- Ciara Hanson (Keeper), Rachel Arthur, Emma Chamberlain, Dervla Fahey, Rhiannon Hoey, Karley Leavy, Sarah Lynch, Roisin [...]]]></description>
			<content:encoded><![CDATA[<p>The U14 Girls came through a tricky 2nd leg Cup tie played on a heavy pitch in Bohermeen. The Diamonds started the match level after a 0-0 draw from the 1st leg in Tully Park. The girls were patient from the start creating several good chances early on. The most notable effort came from Cliodhna Moore whose shot flashed past the outside of the right hand post. Nerves were soon settled by two quick goals from Sarah Lynch who was lively and always a threat in the opposition penalty box. In the 2nd half Trim continued to press for a third goal to make the game safe. Zara Sheridan came on to score two further goals, one from a penalty and put the game beyond St Ultans. On her comeback appearance Rhiannon Hoey added a late goal with a precise lob catching the Ultans keeper off her line. This is the 4th consecutive clean sheet for the Diamonds, credit to Karley Leavy leading the back line and keeper Ciara Hanson.<br />
The Diamonds now play Walshestown this Saturday for a place in the final.</p>
<p>Team:- Ciara Hanson (Keeper), Rachel Arthur, Emma Chamberlain, Dervla Fahey, Rhiannon Hoey, Karley Leavy, Sarah Lynch, Roisin Milner, Niamh Moore, Cliodhna Moore, Aisling O’Flynn, Zara Sheridan, Amy Troy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120125/u14-girls-into-cup-semis-st-ultans-0-trim-celtic-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim Celtic vs Darndale Rovers 21/01/2012</title>
		<link>http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/</link>
		<comments>http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:26:31 +0000</pubDate>
		<dc:creator>Robbie Connell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/img_3930/' title='IMG_3930'><img width="200" height="120" src="http://www.trimceltic.com/wp-content/uploads/2012/01/IMG_3930-200x120.jpg" class="attachment-thumbnail" alt="IMG_3930" title="IMG_3930" /></a>
<a href='http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/img_3950/' title='IMG_3950'><img width="200" height="120" src="http://www.trimceltic.com/wp-content/uploads/2012/01/IMG_3950-200x120.jpg" class="attachment-thumbnail" alt="IMG_3950" title="IMG_3950" /></a>
<a href='http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/img_3953/' title='IMG_3953'><img width="200" height="120" src="http://www.trimceltic.com/wp-content/uploads/2012/01/IMG_3953-200x120.jpg" class="attachment-thumbnail" alt="IMG_3953" title="IMG_3953" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120123/trim-celtic-vs-darndale-rovers-21012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Results</title>
		<link>http://www.trimceltic.com/20120123/senior-results-10/</link>
		<comments>http://www.trimceltic.com/20120123/senior-results-10/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:22:56 +0000</pubDate>
		<dc:creator>Brian McCreary</dc:creator>
				<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3797</guid>
		<description><![CDATA[Premier Reserve Drogheda Town 2 Trim Celtic 3 ( Stephen Moriarity x 2, Paul Munnelly) Leinster Junior Cup Round 5 ( Last 32) Trim Celtic 2 Darndale Rovers 1 ( Derek Donohoe, Aaron Newman)]]></description>
			<content:encoded><![CDATA[<p>Premier Reserve</p>
<p>Drogheda Town 2 Trim Celtic 3 ( Stephen Moriarity x 2, Paul Munnelly)</p>
<p>Leinster Junior Cup Round 5 ( Last 32)</p>
<p>Trim Celtic 2 Darndale Rovers 1 ( Derek Donohoe, Aaron Newman)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120123/senior-results-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 21st Jan Results</title>
		<link>http://www.trimceltic.com/20120122/sat-21st-jan-results/</link>
		<comments>http://www.trimceltic.com/20120122/sat-21st-jan-results/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:27:35 +0000</pubDate>
		<dc:creator>Robbie Connell</dc:creator>
				<category><![CDATA[Schoolboys]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3793</guid>
		<description><![CDATA[Sat 21st Results Premier Reserve Drogheda Town 2 vs Trim Celtic 3 N.E.C.S.L. 17D1 Trim Celtic 1 vs Oldcastle Utd Afc 5 16D1 Trim Celtic 2 vs Athboy 3 15P Park Celtic 1 vs Trim Celtic 1 13P Kells/Blackwater 3 vs Trim Celtic 0 13D1 Trim Celtic 0 vs Bailieboro Celtic Afc`2 12P Enfield 2 vs Trim Celtic 3 12D1 Athboy 5 vs Trim Celtic 0 Age 11 Group A &#8211; Trim Celtic 3 vs Robinstown 3 Age 11 Group B &#8211; Trim Celtic 1 vs Enfield 5 Age 11 Group B &#8211; Trim Celtic 1 vs Park Celtic Summerhill 2 Games off 14D1 vs Delvin, 14P vs Robinstown, 18P vs Parkvilla,]]></description>
			<content:encoded><![CDATA[<h6>Sat 21st Results<br />
Premier Reserve<br />
Drogheda Town 2 vs Trim Celtic 3<br />
N.E.C.S.L.<br />
17D1 Trim Celtic 1 vs Oldcastle Utd Afc 5<br />
16D1 Trim Celtic 2 vs Athboy 3<br />
15P Park Celtic 1 vs Trim Celtic 1<br />
13P Kells/Blackwater 3 vs Trim Celtic 0<br />
13D1 Trim Celtic 0 vs Bailieboro Celtic Afc`2<br />
12P Enfield 2 vs Trim Celtic 3<br />
12D1 Athboy 5 vs Trim Celtic 0<br />
Age 11 Group A &#8211; Trim Celtic 3 vs Robinstown 3<br />
Age 11 Group B &#8211; Trim Celtic 1 vs Enfield 5<br />
Age 11 Group B &#8211; Trim Celtic 1 vs Park Celtic Summerhill 2<br />
Games off<br />
14D1 vs Delvin, 14P vs Robinstown, 18P vs Parkvilla,</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120122/sat-21st-jan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Fixture&#8217;s 21st/22nd</title>
		<link>http://www.trimceltic.com/20120120/weekend-fixtures-21st22nd/</link>
		<comments>http://www.trimceltic.com/20120120/weekend-fixtures-21st22nd/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:39:58 +0000</pubDate>
		<dc:creator>Robbie Connell</dc:creator>
				<category><![CDATA[Schoolboys]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.trimceltic.com/?p=3791</guid>
		<description><![CDATA[Weekend Fixtures Sat 21st Premier Reserve Drogheda Town v Trim Celtic @ 2.30pm Sun 22nd Leinster Junior Cup 5th Round Trim Celtic v Darndale Rovers @ 11am N.E.C.S.L. Sat 21st 17D1 Trim Celtic vs Oldcastle @11.30am in Tully Pk 16D1 Trim Celtic vs Athboy @ 10am in Tully Pk 15P   Park Celtic vs Trim Celtic @ 10am 14P   Robinstown vs Trim Celtic @ 10am 14D1 Trim Celtic vs Delvin @ 10am in Mdl 13P   Kells/Blackwater vs Trim Celtic @ 11.30am 13D1 Trim Celtic vs Bailieboro @ 1pm in Tully Pk 12P   Enfield vs Trim Celtic @ 10am 12D1 Athboy vs Trim Celtic @ 10am Age 11 Group A  Trim Celtic A vs Robinstown @ 12pm Age 11 Group B  Trim Celtic B vs Enfield @ 1pm Age 11 Group B  Trim Celtic C vs Park Celtic @ 2pm Sun 22nd 18P Trim Celtic vs Parkvilla @ 11am]]></description>
			<content:encoded><![CDATA[<p>Weekend Fixtures<br />
Sat 21st<br />
Premier Reserve<br />
Drogheda Town v Trim Celtic @ 2.30pm<br />
Sun 22nd<br />
Leinster Junior Cup 5th Round<br />
Trim Celtic v Darndale Rovers @ 11am<br />
N.E.C.S.L.<br />
Sat 21st<br />
17D1 Trim Celtic vs Oldcastle @11.30am in Tully Pk<br />
16D1 Trim Celtic vs Athboy @ 10am in Tully Pk<br />
15P   Park Celtic vs Trim Celtic @ 10am<br />
14P   Robinstown vs Trim Celtic @ 10am<br />
14D1 Trim Celtic vs Delvin @ 10am in Mdl<br />
13P   Kells/Blackwater vs Trim Celtic @ 11.30am<br />
13D1 Trim Celtic vs Bailieboro @ 1pm in Tully Pk<br />
12P   Enfield vs Trim Celtic @ 10am<br />
12D1 Athboy vs Trim Celtic @ 10am<br />
Age 11 Group A  Trim Celtic A vs Robinstown @ 12pm<br />
Age 11 Group B  Trim Celtic B vs Enfield @ 1pm<br />
Age 11 Group B  Trim Celtic C vs Park Celtic @ 2pm<br />
Sun 22nd<br />
18P Trim Celtic vs Parkvilla @ 11am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimceltic.com/20120120/weekend-fixtures-21st22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

