Dr. John Brody was a native of the West of Ireland who settled in Trim and practiced for over 35 years as GP and as community obstetrician, serving Trim Maternity Hospital for many years before it was closed in the early 80’s. He was a much loved personality around Trim. He was affectionately known as ‘Jack’ and had been active nationally in the Irish Medical Organisation and its predecessor, The Medical Union.
He served for many years as President of Trim Celtic and gave invaluable help to successive Committees especially in the years after the foundation of the present Club 1967 when community recognition and support was not easily harnessed. His loyalty to the Club will always be remembered by those who remember him. He was also a generous contributor to the Club.
He passed away after illness in November 1987. His wife Celia still lives in Trim.
In 1984 he presented the Club with his Perpetual Cup for the Player of the Year and its presentation has been the highlight of the Club’s social calendar each year ever since.
The names engraved on the Cup to date are as listed below.
Paul Campbell is the only player to have won the award three times. Seven players have had their names engraved on the trophy twice -Mick Munnelly, Paddy Doyle, Kevin Fogarty, Dominic Martin, Danny Quinn, Ciaran Rispin and David Conway.
The Club’s First Team Manager selects the recipient at the end of each playing season.
Season | Player | Title No. |
---|---|---|
2019 | Conor Walsh | 2 |
2018 | Conor Walsh | 1 |
2017-18 | Derek Donohoe | 1 |
2016-17 | Brian Faulkner | 1 |
2015-16 | Cyril Halton | 1 |
2014-15 | Colm Smith | 1 |
2013-14 | Danny Connell | 1 |
2012-13 | Paul Campbell | 3 |
2011-12 | Keith Jones | 1 |
2010-11 | Paul Campbell | 2 |
2009-10 | Michael Corrigan | 1 |
2008-09 | Mark Gilsenan | 1 |
2007-08 | David Conway | 2 |
2006-07 | Colm Harte | 1 |
2005-06 | Ciaran Rispin | 2 |
2004-05 | David Fagan | 1 |
2003-04 | David Conway | 1 |
2002-03 | Dominic Martin | 2 |
2001-02 | Paul Campbell | 1 |
2000-01 | Danny Quinn | 2 |
1999-00 | Damien Dempsey | 1 |
1998-99 | Danny Quinn | 1 |
1997-98 | Sean O'Rourke | 1 |
1996-97 | Ciaran Rispin | 1 |
1995-96 | Dominic Martin | 1 |
1994-95 | Kevin Elliott | 1 |
1993-94 | Ciaran Heffernan | 1 |
1992-93 | Kevin Fogarty | 2 |
1991-92 | Luke Dempsey | 1 |
1990-91 | Paul O'Connor | 1 |
1989-90 | Kevin Fogarty | 1 |
1988-89 | Brendan Corrigan | 1 |
1987-88 | John Cahill | 1 |
1986-87 | Paddy Doyle | 2 |
1985-86 | Peter Campbell | 1 |
1984-85 | Clem McAuley | 1 |
1983-84 | Pat Kelly | 1 |
1982-83 | Paddy Doyle | 1 |
1981-82 | John Ayton | 1 |
1980-81 | Michael Munnelly | 2 |
1979-80 | John McAuley | 1 |
1978-79 | Sean Farrell | 1 |
1977-78 | Dermot Breen | 1 |
1976-77 | Michael Munnelly | 1 |
1975-76 | Kevin O'Toole | 1 |
Click here for Photos of previous winners