Club Contact Information
| Management Committee 2008/9 Season | |||
| Honorary Members | |||
| Club President | John McEvoy | N/A |
N/A
|
| Vice President | Mrs. Celia Brody | N/A |
N/A
|
| Vice President | Christy Ginnerty | N/A |
N/A
|
| Vice President | Ciaran Gaughran | N/A |
N/A
|
| Exeutive Members | |||
| Chairman | Robert Bradley | 086 8194700 | |
| Secretary | Des Clancy | 086 0550235 | |
| Committee | Andrew Reilly | 087 9225511 | |
| Committee | Ronan McKenna | 087 2901450 | |
| Committee | Ciaran Gaughran | 087 2245914 | |
| Committee | Peter Millen | 086 6016212 | |
| Committee | Des FitzGerald | 087 2376508 | |
| Committee | Nick Nally | 087 6599289 | |
| Committee | TBA | N/A |
N/A
|
| 2008/9 SEASON SENIOR FOOTBALL SUB-COMMITTEE | |||
| Chairman | Noel Payne | 086 4068311 | |
| Secretary | Gordon Flood | 087 7996623 | |
| Treasurer | David Conway | 087 6412132 | |
| Committee | Roger Wheeler | 086 8357256 | |
| Committee | TBA | TBA | |
| Committee | Damien Dempsey | 087 9331687 | |
| Committee | Ciaran Rispin | 087 6579899 |
TBA
|
| Committee | Alan McCormack | 087 6021895 | |
| Committee | John Kelly | 087 6621206 | |
| 2008/9 SEASON LADIES FOOTBALL SUB-COMMITTEE | |||
| Chairperson | Louise Hayes | 086 8485118 | |
| Secretary | Karen Ball | 085 165 8287 | |
| Treasurer | Sabrina Gibney | 085 7154307 | |
| Committee | Janet McElroy | 086 8267492 | |
| Committee | Susan Clancy | 086 0748155 | |
| 2008/9 SEASON SCHOOLBOYS FOOTBALL SUB-COMMITTEE | |||
| Chairman | Ron Metcalfe | 087 2233886 | |
| Secretary | Nick Nally | 087 6599289 | |
| Treasurer | Des Fitzgerald | 087 2376508 | |
| Asst. Secretary | John Sweeney | 087 9073912 | |
| Committee | Michael Johnston | 086 828 2454 | |
| Committee | Brian Flood | 087 267 7195 | |
| Committee | Robbie Connell | 086 284 0720 | |
| Committee | John Marron | 086 857 5618 | |
| Committee | Kieron Fletcher | 087 900 9677 | |
| 2008/9 SEASON SEVENS FOOTBALL SUB-COMMITTEE | |||
| Chairman | Pat Hanson | 087 2488119 | |
| Secretary | Dan Fox | 083 3400747 | |
| Treasurer | Denise Clohisey | 086 8915885 | |
| Committee | Colum Clohisey | 087 2931518 | |
| Committee | Martin Harrison | 086 6044277 | |
| Committee | Barry Walsh | 087 9182352 |
TBA
|
| 2008/9 SEASON TEAM MANAGERS | |||
| Seniors | Tony O’Sullivan | 087 3065820 |
TBA
|
| Assistant | Martin Kerr | TBA |
TBA
|
| Assistant | TBA | TBA |
TBA
|
| Reserves | Chris O’Connor | 087 9581773 | |
| Assistant | Phillip Dunne | 083 3006322 | |
| Ladies | Karen Halpenny | 087 2030902 |
TBA
|
| Assistant | Karen Ball | 085 1658287 | |
| U16s | Jim Hyland | 086 1742698 |
TBA
|
| Assistant | TBA | TBA |
TBA
|
| U15s | Warren Bolger | 086 1717134 |
TBA
|
| Assistant | Finian O’Connor | 087 2370376 |
TBA
|
| U14As | Ron Metcalfe | 087 2233886 | |
| Assistant | Michael Johnston | 086 8282454 | |
| U14Bs | Brian Flood | 087 2677195 | |
| Assistant | Bobby Connell | 086 284 0720 | |
| U13As | Mark Farrell | 087 0524381 | |
| Assistant | Stephen Moriarty | TBA |
TBA
|
| U13B | TBA | TBA | |
| Assistant | TBA | TBA | |
| U12As | Gerry Harte | 087 2570289 | |
| Assistant | Peter Madden | 087 2547564 | |
| U12Bs | Kieron Fletcher | 087 9009677 | |
| Assistant | Brian Troy | 087 1378023 | |
| U11As | John Sweeney | 087 9073912 | |
| Assistant | Paddy Doyle | 086 0889076 |
TBA
|
| U9 Falcons (2007/8) | Colum Clohisey | 087 2931518 | |
| Assistent | Martin Harrison | 086 6044277 |
TBA
|
| U10 Swifts (2007/8) | Dan Fox | 083 3400747 | |
| Assistant | Paul Macintosh | 086 2451799 |
TBA
|
| U8 Beavers (2007/8) | John Dalton | 087 2959814 | |
| Assistant | David Hughes | 086 8124428 | |
| U10 Spikes (2007/8) | Paddy Doyle | 086 0889076 |
TBA
|
| Assistant | Austin Doyle | 086 8782661 |
TBA
|
| U10 Cougars (2007/8) | Dan Daly | 086 8803570 | |
| Assistant | Ian Forde | 087 2368524 |
TBA
|
| U9 Knights (2007/8) | Dan Donoghue | 087 2480249 |
TBA
|
| Assistant | Ray Corcoran | 087 6559891 |
TBA
|
| U9 Pumas (2007/8) | Adrian Geraghty | 086 8438093 |
TBA
|
| Assistant | Brendan Devlin | 087 8241492 | |
| U9 Rovers (2007/8) | Pat Hanson | 087 2488119 | |
| Assistant | Martin Milner | 086 8300008 | |
| U10 Tigers (2007/8) | John Sweeney | 087 9073912 | |
| Assistant | John Kelly | 086 2500354 |
TBA
|
| U8 Dinos (2007/8) | Brendan Devlin | 087 8241492 | |
| Assistant | Karl Corcoran | 087 9435893 |
TBA
|
| U8 Eagles (2007/8) | Eoin Hanson | 087 6154349 | |
| Assistant | Michael Curran | 087 9063570 |
TBA
|
| U8 Gladiators (2007/8) | |||
| Assistant | Peter Hanlon | 087 9756345 |
TBA
|
| U8 Crusaders (2007/8) | Shay Kendrick | 085 1521898 | |
| Assistant | Brian Mahon | 087 2996992 |
TBA
|
| U7 Fun Club (2007/8) | Tom Fitzgerald | 087 6178241 | |
| Assistant | |||
| U8 Gunners (2007/8) | Barry Walsh | 087 4126361 | |
| Assistant | Barry Griffith | 086 0879641 |
TBA
|
Popularity: 11% [?]


