Saturday 29th November 2014
Team | Competition | Opposition | Result | Score |
Reserve Team | Reserve Cup | Black Bull | Won | 6-1 |
Under 17 Boys | NECSL Prem | Kingscourt Harps | Drew | 2-2 |
Under 15 Boys | NECSL Prem | Kingscourt Harps | Lost | 0-2 |
Under 14 Girls | NECSL Prem | Skryne Tara | Off | Off |
Under 14 Boys | NECSL Prem | Trim Town | Off | Off |
Under 13 Boys | NECSL Prem | Kingscourt Harps | Lost | 0-3 |
Under 12 Boys Warriors | NECSL Prem | Enfield Celtic | Lost | 4-0 |
Under 12 Boys Gunners | NECSL Prem | Kells Blackwater | Won | 6.4 |
Sunday 30th November 2014
First TeamPremier DivNewfoundwellWon6-0
Team | Competition | Opposition | Result | Score |
First Team | Premier Div | Newfoundwell | Won | 6-0 |
Ladies | LFL Dev Div | Slane Wanderers | Won | 9-0 |
Under 16 Girls | NECSL Prem | St. Ultan’s Utd | Lost | 3-6 |