Date | Opposition | Result | W/L/D | Competition | Home/Away |
03.09.05 | Albion Rovers | 3-2 | W | NECSL Lge Div 1 | Home |
10.09.05 | Torro Utd | 1-3 | L | NECSL Lge Div 1 | Home |
17.09.05 | Parkvilla | 1-2 | L | NECSL Lge Div 1 | Away |
01.10.05 | Kingscourt Harps | 2-0 | W | NECSL Lge Div 1 | Away |
08.10.05 | Kells Boys A | 0-2 | W | SFAI Cup | Away |
15.10.05 | Kells A | 1-1 | D | NECSL Lge Div 1 | Home |
22.10.05 | Kentstown Rovers | 2-1 | W | NECSL Lge Div 1 | Away |
12.11.05 | Athboy | 4-3 | W | NECSL Lge Div 1 | Away |
20.11.05 | Dunboyne Utd | 1-1 | L (pen) | SFAI Cup | Away |
28/01/06 | Kells Boys A | 2-4 | L | NECSL Lge Div 1 | Away |
04/02/06 | Ardee Celtic | 2-3 | L | NECSL Lge Div 1 | Home |
25/02/06 | Albion Rovers | 3-3 | D | NECSL Lge Div 1 | Away |
08/04/06 | Grove | 4-0 | W | NECSL Shield | Home |
10/04/06 | Athboy | 3-3 | D | NECSL Lge Div 1 | Home |
15/04/06 | Ardee | 1-6 | L | NECSL Lge Div 1 | Away |
17/04/06 | Parkvilla | 1-1 | D | NECSL Lge Div 1 | Away |
22/04/06 | Torro Utd | 3-3 | W (pen) | NECSL Shield | Away |
26/04/06 | Torro Utd | 1-0 | W | NECSL Lge Div 1 | Home |
29/04/06 | Kingscourt | 1-3 | L | NECSL Lge Div 1 | Home |
For League Table use Link on Home Page to A2ZSoccer